Swap. Limit. Bridge.
Three rails: market swaps, CoW limit orders, and LI.FI cross-chain. Fees are shown before you sign.
≈ $2,360.00
0.00
ethereum
Rate1 ETH = 2,360.00 USDC
RouteWise fee 0.10%– USDC
Network cost–
Route0x aggregation
Non-custodial. Your funds stay in your wallet until you sign.
ETH/USDC · 24h
Markets · 30
| Pair | Price | 24h | Volume | Liquidity |
|---|---|---|---|---|
| ETH/USDCethereum | $2,360.00 | ▲ 1.20% | $412M | $890M |
| WBTC/USDCethereum | $80,900.00 | ▲ 0.80% | $98M | $310M |
| LINK/USDCethereum | $11.80 | ▼ 0.40% | $61M | $210M |
| UNI/USDCethereum | $8.4000 | ▲ 1.50% | $74M | $180M |
| AAVE/USDCethereum | $182.00 | ▲ 0.90% | $48M | $95M |
| PEPE/USDCethereum | $0.00000812 | ▲ 3.20% | $120M | $88M |
| SHIB/USDCethereum | $0.0000184 | ▼ 0.70% | $67M | $110M |
| CRV/USDCethereum | $0.4100 | ▲ 1.80% | $27M | $63M |
| LDO/USDCethereum | $1.6200 | ▲ 0.40% | $21M | $48M |
| MKR/USDCethereum | $1,480.00 | ▼ 0.20% | $16M | $72M |
| ARB/USDCarbitrum | $0.3100 | ▲ 1.10% | $41M | $72M |
| GMX/USDCarbitrum | $8.7000 | ▼ 0.30% | $9M | $41M |
| OP/USDCoptimism | $0.7200 | ▲ 1.10% | $22M | $48M |
| AERO/USDCbase | $1.2100 | ▲ 5.40% | $31M | $54M |
| ENA/USDCethereum | $0.4200 | ▲ 2.10% | $38M | $64M |
| ONDO/USDCethereum | $0.8800 | ▲ 0.60% | $29M | $51M |
| PENDLE/USDCethereum | $3.4000 | ▲ 1.40% | $24M | $46M |
| ENS/USDCethereum | $18.20 | ▼ 0.50% | $12M | $33M |
| COMP/USDCethereum | $48.00 | ▲ 0.30% | $11M | $28M |
| SNX/USDCethereum | $1.1000 | ▼ 1.10% | $8M | $19M |
| SOL/USDCsolana | $122.00 | ▼ 1.00% | $286M | $520M |
| JUP/USDCsolana | $0.2800 | ▼ 2.50% | $33M | $58M |
| BONK/USDCsolana | $0.0000214 | ▲ 6.40% | $54M | $31M |
| RAY/USDCsolana | $4.1800 | ▲ 3.00% | $19M | $42M |
| WIF/USDCsolana | $1.8400 | ▲ 4.10% | $29M | $36M |
| PYTH/USDCsolana | $0.3800 | ▼ 1.20% | $18M | $24M |
| JTO/USDCsolana | $2.6400 | ▲ 2.00% | $14M | $22M |
| ORCA/USDCsolana | $2.1000 | ▲ 0.80% | $9M | $16M |
| W/USDCsolana | $0.1200 | ▲ 1.60% | $11M | $18M |
| RENDER/USDCsolana | $5.4000 | ▼ 0.90% | $17M | $29M |
Recent swaps
Public on-chain activity| When | Wallet | Swapped | For | Saved vs. best single DEX |
|---|---|---|---|---|
| just now | 0x7a3…c91 | 2.4 ETH | 8,190 USDC | $12.40 |
| 38s ago | 9xQp…Lm2 | 45 SOL | 7,570 USDC | $9.10 |
| 2m ago | 0xb41…07e | 0.12 WBTC | 8,054 USDC | $6.85 |
| 5m ago | 0x19d…aa3 | 5,000 USDC | 4,462 ARB | $4.20 |
| 9m ago | 0xee2…91b | 1,200 USDC | 0.35 ETH | $3.10 |